Added PCB designs and KiCAD projects, thanks to PetrVEN

This commit is contained in:
Sijisu 2019-07-25 21:49:34 +02:00
parent 4fbd37d808
commit 0f33c50a8c
40 changed files with 28548 additions and 0 deletions

311
pcbs/coil/coil.bak Normal file
View File

@ -0,0 +1,311 @@
EESchema Schematic File Version 4
LIBS:Cern2-cache
EELAYER 29 0
EELAYER END
$Descr A4 11693 8268
encoding utf-8
Sheet 1 1
Title ""
Date ""
Rev ""
Comp ""
Comment1 ""
Comment2 ""
Comment3 ""
Comment4 ""
$EndDescr
Text Notes 2450 850 0 98 ~ 0
Spínání cívky
Text Notes 8550 7500 0 98 ~ 0
Patek Cern 2
Text Notes 8750 7650 0 59 ~ 0
23.5.2019
Wire Wire Line
3150 1350 3150 2150
Connection ~ 3150 1350
Wire Wire Line
2650 1350 3150 1350
Wire Wire Line
2650 2100 2650 1350
Wire Wire Line
2650 2500 2650 3000
Wire Wire Line
2350 1350 2350 1700
Wire Wire Line
2650 3000 2800 3000
Connection ~ 2650 1350
Wire Wire Line
2350 1350 2650 1350
Connection ~ 2800 3000
Wire Wire Line
2800 2800 2800 3000
Wire Wire Line
3100 3300 4000 3300
Wire Wire Line
3100 3050 3600 3050
Wire Wire Line
3250 2800 3100 2800
Wire Wire Line
3550 3000 3550 3600
Wire Wire Line
3550 3600 3900 3600
Connection ~ 3900 3600
Wire Wire Line
3900 3250 3900 3600
Wire Wire Line
3900 3600 4300 3600
Connection ~ 4300 3600
Wire Wire Line
4300 3500 4300 3600
Wire Wire Line
4300 2550 4300 3100
Wire Wire Line
3900 2550 4300 2550
Wire Wire Line
3900 2550 3900 2850
Connection ~ 3900 2550
Wire Wire Line
3550 2550 3900 2550
Connection ~ 3550 3600
Wire Wire Line
3150 3600 3550 3600
Wire Wire Line
3150 2450 3150 3600
$Comp
L Device:R R6
U 1 1 5CE33135
P 2950 3300
F 0 "R6" V 2800 3300 50 0000 C CNN
F 1 "47" V 2850 3300 50 0000 C CNN
F 2 "Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal" V 2880 3300 50 0001 C CNN
F 3 "~" H 2950 3300 50 0001 C CNN
1 2950 3300
0 1 1 0
$EndComp
Wire Wire Line
2800 3000 2800 3050
Wire Wire Line
2800 3050 2800 3300
Connection ~ 2800 3050
$Comp
L Device:R R5
U 1 1 5CE330F1
P 2950 3050
F 0 "R5" V 2800 3050 50 0000 C CNN
F 1 "47" V 2850 3050 50 0000 C CNN
F 2 "Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal" V 2880 3050 50 0001 C CNN
F 3 "~" H 2950 3050 50 0001 C CNN
1 2950 3050
0 1 1 0
$EndComp
Wire Wire Line
3550 2550 3550 2600
$Comp
L Transistor_FET:IRF3205 Q5
U 1 1 5CE302CF
P 4200 3300
F 0 "Q5" H 4406 3346 50 0000 L CNN
F 1 "IRF3205" H 4150 2800 50 0000 L CNN
F 2 "Package_TO_SOT_THT:TO-220-3_Vertical" H 4450 3225 50 0001 L CIN
F 3 "http://www.irf.com/product-info/datasheets/data/irf3205.pdf" H 4200 3300 50 0001 L CNN
1 4200 3300
1 0 0 -1
$EndComp
$Comp
L Transistor_FET:IRF3205 Q4
U 1 1 5CE3026B
P 3800 3050
F 0 "Q4" H 4006 3096 50 0000 L CNN
F 1 "IRF3205" H 3750 2300 50 0000 L CNN
F 2 "Package_TO_SOT_THT:TO-220-3_Vertical" H 4050 2975 50 0001 L CIN
F 3 "http://www.irf.com/product-info/datasheets/data/irf3205.pdf" H 3800 3050 50 0001 L CNN
1 3800 3050
1 0 0 -1
$EndComp
Wire Wire Line
1550 3300 1750 3300
Wire Wire Line
1650 3600 2350 3600
Wire Wire Line
1650 3500 1650 3600
Wire Wire Line
1550 3500 1650 3500
$Comp
L Connector:Jack-DC J1
U 1 1 5CE1F4C9
P 1250 3400
F 0 "J1" H 1305 3725 50 0000 C CNN
F 1 "Vstup pulzu" H 1305 3634 50 0000 C CNN
F 2 "Connector_PinHeader_1.00mm:PinHeader_1x02_P1.00mm_Vertical" H 1300 3360 50 0001 C CNN
F 3 "~" H 1300 3360 50 0001 C CNN
1 1250 3400
1 0 0 -1
$EndComp
Connection ~ 3550 2550
Wire Wire Line
3550 2400 3550 2550
Wire Wire Line
3800 2400 3550 2400
Wire Wire Line
3800 2300 3800 2400
Connection ~ 3550 2400
Wire Wire Line
3550 2300 3550 2400
Wire Wire Line
3800 2000 3800 1950
Wire Wire Line
3550 1950 3800 1950
Wire Wire Line
3550 2000 3550 1950
$Comp
L Device:D D2
U 1 1 5CE16473
P 3800 2150
F 0 "D2" V 3700 2250 50 0000 L CNN
F 1 "P600" V 3800 2300 50 0000 L CNN
F 2 "Diode_THT:D_P600_R-6_P20.00mm_Horizontal" H 3800 2150 50 0001 C CNN
F 3 "~" H 3800 2150 50 0001 C CNN
1 3800 2150
0 1 1 0
$EndComp
$Comp
L Device:L L1
U 1 1 5CE1633B
P 3550 2150
F 0 "L1" H 3603 2196 50 0000 L CNN
F 1 "Coil" H 3500 2400 50 0000 L CNN
F 2 "TerminalBlock_Phoenix:TerminalBlock_Phoenix_MKDS-1,5-2_1x02_P5.00mm_Horizontal" H 3550 2150 50 0001 C CNN
F 3 "~" H 3550 2150 50 0001 C CNN
1 3550 2150
1 0 0 -1
$EndComp
Wire Wire Line
2350 3600 2350 3500
Connection ~ 2350 3600
Connection ~ 3150 3600
Wire Wire Line
3150 3600 2350 3600
$Comp
L Transistor_FET:IRF3205 Q3
U 1 1 5CE160A9
P 3450 2800
F 0 "Q3" H 3656 2846 50 0000 L CNN
F 1 "IRF3205" H 3350 1800 50 0000 L CNN
F 2 "Package_TO_SOT_THT:TO-220-3_Vertical" H 3700 2725 50 0001 L CIN
F 3 "http://www.irf.com/product-info/datasheets/data/irf3205.pdf" H 3450 2800 50 0001 L CNN
1 3450 2800
1 0 0 -1
$EndComp
Connection ~ 2650 3000
Wire Wire Line
2350 3000 2350 3100
Connection ~ 2350 3000
$Comp
L Device:D D1
U 1 1 5CE15ECA
P 2500 3000
F 0 "D1" H 2500 3216 50 0000 C CNN
F 1 "1n4148" H 2500 3125 50 0000 C CNN
F 2 "Diode_THT:D_A-405_P7.62mm_Horizontal" H 2500 3000 50 0001 C CNN
F 3 "~" H 2500 3000 50 0001 C CNN
1 2500 3000
1 0 0 -1
$EndComp
$Comp
L Device:C C1
U 1 1 5CE15E30
P 3150 2300
F 0 "C1" H 3265 2346 50 0000 L CNN
F 1 "100n" H 3265 2255 50 0000 L CNN
F 2 "Capacitor_THT:C_Disc_D4.3mm_W1.9mm_P5.00mm" H 3188 2150 50 0001 C CNN
F 3 "~" H 3150 2300 50 0001 C CNN
1 3150 2300
1 0 0 -1
$EndComp
Wire Wire Line
2350 2300 2350 3000
Wire Wire Line
2350 2000 2350 2300
Connection ~ 2350 2300
$Comp
L Transistor_BJT:BC337 Q2
U 1 1 5CE15D83
P 2550 2300
F 0 "Q2" H 2741 2346 50 0000 L CNN
F 1 "BC337" H 2700 2600 50 0000 L CNN
F 2 "Package_TO_SOT_THT:TO-92_Inline" H 2750 2225 50 0001 L CIN
F 3 "http://www.nxp.com/documents/data_sheet/BC817_BC817W_BC337.pdf" H 2550 2300 50 0001 L CNN
1 2550 2300
1 0 0 -1
$EndComp
$Comp
L Transistor_BJT:BC337 Q1
U 1 1 5CE15D35
P 2250 3300
F 0 "Q1" H 2441 3346 50 0000 L CNN
F 1 "BC337" H 2441 3255 50 0000 L CNN
F 2 "Package_TO_SOT_THT:TO-92_Inline" H 2450 3225 50 0001 L CIN
F 3 "http://www.nxp.com/documents/data_sheet/BC817_BC817W_BC337.pdf" H 2250 3300 50 0001 L CNN
1 2250 3300
1 0 0 -1
$EndComp
$Comp
L Device:R R3
U 1 1 5CE15C61
P 2950 2800
F 0 "R3" V 2800 2800 50 0000 C CNN
F 1 "47" V 2850 2800 50 0000 C CNN
F 2 "Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal" V 2880 2800 50 0001 C CNN
F 3 "~" H 2950 2800 50 0001 C CNN
1 2950 2800
0 1 1 0
$EndComp
$Comp
L Device:R R1
U 1 1 5CE15C0E
P 1900 3300
F 0 "R1" V 1693 3300 50 0000 C CNN
F 1 "1k" V 1784 3300 50 0000 C CNN
F 2 "Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal" V 1830 3300 50 0001 C CNN
F 3 "~" H 1900 3300 50 0001 C CNN
1 1900 3300
0 1 1 0
$EndComp
$Comp
L Device:R R2
U 1 1 5CE15B50
P 2350 1850
F 0 "R2" H 2420 1896 50 0000 L CNN
F 1 "2k2" H 2420 1805 50 0000 L CNN
F 2 "Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal" V 2280 1850 50 0001 C CNN
F 3 "~" H 2350 1850 50 0001 C CNN
1 2350 1850
1 0 0 -1
$EndComp
$Comp
L Connector_Generic:Conn_01x03 J4
U 1 1 5CEFC795
P 5400 2350
F 0 "J4" H 5318 2667 50 0000 C CNN
F 1 "INPUT" H 5318 2576 50 0000 C CNN
F 2 "TerminalBlock_Phoenix:TerminalBlock_Phoenix_MKDS-1,5-3_1x03_P5.00mm_Horizontal" H 5400 2350 50 0001 C CNN
F 3 "~" H 5400 2350 50 0001 C CNN
1 5400 2350
1 0 0 -1
$EndComp
Wire Wire Line
5200 3600 5200 2450
Wire Wire Line
4950 2350 5200 2350
Wire Wire Line
5200 2250 5200 1350
Wire Wire Line
3150 1350 5200 1350
Wire Wire Line
4300 3600 5200 3600
Wire Wire Line
4950 1950 4950 2350
Connection ~ 3800 1950
Wire Wire Line
3800 1950 4950 1950
$EndSCHEMATC

973
pcbs/coil/coil.kicad_pcb Normal file
View File

@ -0,0 +1,973 @@
(kicad_pcb (version 20171130) (host pcbnew 5.1.2-5.1.2)
(general
(thickness 1.6)
(drawings 5)
(tracks 96)
(zones 0)
(modules 16)
(nets 12)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(user_trace_width 0.8)
(user_trace_width 2)
(user_trace_width 8)
(user_trace_width 10)
(trace_clearance 0.5)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.051)
(solder_mask_min_width 0.25)
(aux_axis_origin 0 0)
(grid_origin 10.16 8.89)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 "Net-(C1-Pad2)")
(net 2 "Net-(D2-Pad1)")
(net 3 "Net-(C1-Pad1)")
(net 4 "Net-(D1-Pad1)")
(net 5 "Net-(Q1-Pad2)")
(net 6 "Net-(D1-Pad2)")
(net 7 "Net-(D2-Pad2)")
(net 8 "Net-(Q3-Pad1)")
(net 9 "Net-(Q4-Pad1)")
(net 10 "Net-(Q5-Pad1)")
(net 11 "Net-(J1-Pad1)")
(net_class Default "This is the default net class."
(clearance 0.5)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net "Net-(C1-Pad1)")
(add_net "Net-(C1-Pad2)")
(add_net "Net-(D1-Pad1)")
(add_net "Net-(D1-Pad2)")
(add_net "Net-(D2-Pad1)")
(add_net "Net-(D2-Pad2)")
(add_net "Net-(J1-Pad1)")
(add_net "Net-(Q1-Pad2)")
(add_net "Net-(Q3-Pad1)")
(add_net "Net-(Q4-Pad1)")
(add_net "Net-(Q5-Pad1)")
)
(module Package_TO_SOT_THT:TO-92_Inline_Wide (layer F.Cu) (tedit 5A02FF81) (tstamp 5CE876AE)
(at 87.63 72.39)
(descr "TO-92 leads in-line, wide, drill 0.75mm (see NXP sot054_po.pdf)")
(tags "to-92 sc-43 sc-43a sot54 PA33 transistor")
(path /5CE15D83)
(fp_text reference Q2 (at 1.27 -3.56) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value BC337 (at 1.27 2.79) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_arc (start 2.54 0) (end 4.34 1.85) (angle -20) (layer F.SilkS) (width 0.12))
(fp_arc (start 2.54 0) (end 2.54 -2.48) (angle -135) (layer F.Fab) (width 0.1))
(fp_arc (start 2.54 0) (end 2.54 -2.48) (angle 135) (layer F.Fab) (width 0.1))
(fp_arc (start 2.54 0) (end 2.54 -2.6) (angle 65) (layer F.SilkS) (width 0.12))
(fp_arc (start 2.54 0) (end 2.54 -2.6) (angle -65) (layer F.SilkS) (width 0.12))
(fp_arc (start 2.54 0) (end 0.74 1.85) (angle 20) (layer F.SilkS) (width 0.12))
(fp_line (start 6.09 2.01) (end -1.01 2.01) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.09 2.01) (end 6.09 -2.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.01 -2.73) (end -1.01 2.01) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.01 -2.73) (end 6.09 -2.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 0.8 1.75) (end 4.3 1.75) (layer F.Fab) (width 0.1))
(fp_line (start 0.74 1.85) (end 4.34 1.85) (layer F.SilkS) (width 0.12))
(fp_text user %R (at 1.27 -3.56) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0 90) (size 1.5 1.5) (drill 0.8) (layers *.Cu *.Mask)
(net 3 "Net-(C1-Pad1)"))
(pad 3 thru_hole circle (at 5.08 0 90) (size 1.5 1.5) (drill 0.8) (layers *.Cu *.Mask)
(net 6 "Net-(D1-Pad2)"))
(pad 2 thru_hole circle (at 2.54 0 90) (size 1.5 1.5) (drill 0.8) (layers *.Cu *.Mask)
(net 4 "Net-(D1-Pad1)"))
(model ${KISYS3DMOD}/Package_TO_SOT_THT.3dshapes/TO-92_Inline_Wide.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Package_TO_SOT_THT:TO-92_Inline_Wide (layer F.Cu) (tedit 5A02FF81) (tstamp 5CE8769C)
(at 92.71 82.55 270)
(descr "TO-92 leads in-line, wide, drill 0.75mm (see NXP sot054_po.pdf)")
(tags "to-92 sc-43 sc-43a sot54 PA33 transistor")
(path /5CE15D35)
(fp_text reference Q1 (at 1.27 -3.56 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value BC337 (at 1.27 2.79 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_arc (start 2.54 0) (end 4.34 1.85) (angle -20) (layer F.SilkS) (width 0.12))
(fp_arc (start 2.54 0) (end 2.54 -2.48) (angle -135) (layer F.Fab) (width 0.1))
(fp_arc (start 2.54 0) (end 2.54 -2.48) (angle 135) (layer F.Fab) (width 0.1))
(fp_arc (start 2.54 0) (end 2.54 -2.6) (angle 65) (layer F.SilkS) (width 0.12))
(fp_arc (start 2.54 0) (end 2.54 -2.6) (angle -65) (layer F.SilkS) (width 0.12))
(fp_arc (start 2.54 0) (end 0.74 1.85) (angle 20) (layer F.SilkS) (width 0.12))
(fp_line (start 6.09 2.01) (end -1.01 2.01) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.09 2.01) (end 6.09 -2.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.01 -2.73) (end -1.01 2.01) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.01 -2.73) (end 6.09 -2.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 0.8 1.75) (end 4.3 1.75) (layer F.Fab) (width 0.1))
(fp_line (start 0.74 1.85) (end 4.34 1.85) (layer F.SilkS) (width 0.12))
(fp_text user %R (at 1.27 -3.56 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0) (size 1.5 1.5) (drill 0.8) (layers *.Cu *.Mask)
(net 4 "Net-(D1-Pad1)"))
(pad 3 thru_hole circle (at 5.08 0) (size 1.5 1.5) (drill 0.8) (layers *.Cu *.Mask)
(net 1 "Net-(C1-Pad2)"))
(pad 2 thru_hole circle (at 2.54 0) (size 1.5 1.5) (drill 0.8) (layers *.Cu *.Mask)
(net 5 "Net-(Q1-Pad2)"))
(model ${KISYS3DMOD}/Package_TO_SOT_THT.3dshapes/TO-92_Inline_Wide.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinHeader_2.54mm:PinHeader_1x02_P2.54mm_Vertical (layer F.Cu) (tedit 59FED5CC) (tstamp 5CE87465)
(at 73.66 83.82)
(descr "Through hole straight pin header, 1x02, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x02 2.54mm single row")
(path /5CE1F4C9)
(fp_text reference J1 (at 0 -1.56) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "Vstup pulzu" (at 0 2.56) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0.5 90) (layer F.Fab)
(effects (font (size 0.76 0.76) (thickness 0.114)))
)
(fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 4.35) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 4.35) (end 1.8 4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 -1.8) (end -1.8 4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 3.87) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 3.87) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 3.87) (end 1.33 3.87) (layer F.SilkS) (width 0.12))
(fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 3.81) (end -1.27 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 3.81) (end -1.27 3.81) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -1.27) (end 1.27 3.81) (layer F.Fab) (width 0.1))
(fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
(pad 2 thru_hole oval (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 "Net-(C1-Pad2)"))
(pad 1 thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 11 "Net-(J1-Pad1)"))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x02_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal (layer F.Cu) (tedit 5AE5139B) (tstamp 5CE8779B)
(at 80.01 59.69 270)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=7.62mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 7.62mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(path /5CE33135)
(fp_text reference R6 (at 3.81 -2.37 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 47 (at 3.81 2.37 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 3.81 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 8.67 -1.5) (end -1.05 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.67 1.5) (end 8.67 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.5) (end 8.67 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 -1.5) (end -1.05 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 7.08 1.37) (end 7.08 1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 0.54 1.37) (end 7.08 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 0.54 1.04) (end 0.54 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 7.08 -1.37) (end 7.08 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 0.54 -1.37) (end 7.08 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 0.54 -1.04) (end 0.54 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 7.62 0) (end 6.96 0) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 0.66 0) (layer F.Fab) (width 0.1))
(fp_line (start 6.96 -1.25) (end 0.66 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 6.96 1.25) (end 6.96 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 0.66 1.25) (end 6.96 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 0.66 -1.25) (end 0.66 1.25) (layer F.Fab) (width 0.1))
(pad 2 thru_hole oval (at 7.62 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 6 "Net-(D1-Pad2)"))
(pad 1 thru_hole circle (at 0 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 10 "Net-(Q5-Pad1)"))
(model ${KISYS3DMOD}/Resistor_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal (layer F.Cu) (tedit 5AE5139B) (tstamp 5CE87784)
(at 102.87 59.69 270)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=7.62mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 7.62mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(path /5CE330F1)
(fp_text reference R5 (at 3.81 -2.37 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 47 (at 3.81 2.37 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 3.81 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 8.67 -1.5) (end -1.05 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.67 1.5) (end 8.67 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.5) (end 8.67 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 -1.5) (end -1.05 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 7.08 1.37) (end 7.08 1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 0.54 1.37) (end 7.08 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 0.54 1.04) (end 0.54 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 7.08 -1.37) (end 7.08 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 0.54 -1.37) (end 7.08 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 0.54 -1.04) (end 0.54 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 7.62 0) (end 6.96 0) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 0.66 0) (layer F.Fab) (width 0.1))
(fp_line (start 6.96 -1.25) (end 0.66 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 6.96 1.25) (end 6.96 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 0.66 1.25) (end 6.96 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 0.66 -1.25) (end 0.66 1.25) (layer F.Fab) (width 0.1))
(pad 2 thru_hole oval (at 7.62 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 6 "Net-(D1-Pad2)"))
(pad 1 thru_hole circle (at 0 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 9 "Net-(Q4-Pad1)"))
(model ${KISYS3DMOD}/Resistor_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal (layer F.Cu) (tedit 5AE5139B) (tstamp 5CE87741)
(at 91.44 59.69 270)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=7.62mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 7.62mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(path /5CE15C61)
(fp_text reference R3 (at 3.81 -2.37 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 47 (at 3.81 2.37 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 3.81 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 8.67 -1.5) (end -1.05 -1.5) (layer F.CrtYd) (width 0.05))
