Compare commits

..

No commits in common. "main" and "dev" have entirely different histories.
main ... dev

38 changed files with 40533 additions and 0 deletions

0
README
View File

View File

@ -0,0 +1,2 @@
/home/tomkys144/Projects/patek/patekboard/hardware/_autosave-ps.kicad_sch
/home/tomkys144/Projects/patek/patekboard/hardware/_autosave-mpu-power.kicad_sch

29
hardware/.gitignore vendored Normal file
View File

@ -0,0 +1,29 @@
# For PCBs designed using KiCad: https://www.kicad.org/
# Format documentation: https://kicad.org/help/file-formats/
# Temporary files
*.000
*.bak
*.bck
*.kicad_pcb-bak
*.kicad_sch-bak
*-backups
*.kicad_prl
*.sch-bak
*~
_autosave-*
*.tmp
*-save.pro
*-save.kicad_pcb
fp-info-cache
# Netlist files (exported from Eeschema)
*.net
# Autorouter files (exported from Pcbnew)
*.dsn
*.ses
# Exported BOM files
*.xml
*.csv

1509
hardware/io.kicad_sch Normal file

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,9 @@
EESchema-DOCLIB Version 2.0
#
$CMP HX2019NL
D Telecom Transformer 1:1 0.75Ohm Prim. DCR 0.75Ohm Sec. DCR 16Term. Gull Wing SMD
K
F https://componentsearchengine.com/Datasheets/1/HX2019NL.pdf
$ENDCMP
#
#End Doc Library

View File

@ -0,0 +1,39 @@
EESchema-LIBRARY Version 2.3
#encoding utf-8
#SamacSys ECAD Model HX2019NL
#/983880/475221/2.49/16/3/Transformer
DEF HX2019NL T 0 30 Y Y 1 F N
F0 "T" 950 300 50 H V L CNN
F1 "HX2019NL" 950 200 50 H V L CNN
F2 "SOIC127P965X597-16N" 950 100 50 H I L CNN
F3 "https://componentsearchengine.com/Datasheets/1/HX2019NL.pdf" 950 0 50 H I L CNN
F4 "Telecom Transformer 1:1 0.75Ohm Prim. DCR 0.75Ohm Sec. DCR 16Term. Gull Wing SMD" 950 -100 50 H I L CNN "Description"
F5 "5.97" 950 -200 50 H I L CNN "Height"
F6 "Pulse" 950 -300 50 H I L CNN "Manufacturer_Name"
F7 "HX2019NL" 950 -400 50 H I L CNN "Manufacturer_Part_Number"
F8 "673-HX2019NL" 950 -500 50 H I L CNN "Mouser Part Number"
F9 "https://www.mouser.co.uk/ProductDetail/Pulse-Electronics/HX2019NL?qs=FYSZt3XajFQVfar7evYpGg%3D%3D" 950 -600 50 H I L CNN "Mouser Price/Stock"
F10 "HX2019NL" 950 -700 50 H I L CNN "Arrow Part Number"
F11 "https://www.arrow.com/en/products/hx2019nl/pulse-electronics-corporation?region=nac" 950 -800 50 H I L CNN "Arrow Price/Stock"
DRAW
X TD+ 1 0 0 200 R 50 50 0 0 P
X TCT 2 0 -100 200 R 50 50 0 0 P
X TD- 3 0 -200 200 R 50 50 0 0 P
X NC_1 4 0 -300 200 R 50 50 0 0 P
X NC_2 5 0 -400 200 R 50 50 0 0 P
X RD+ 6 0 -500 200 R 50 50 0 0 P
X RCT 7 0 -600 200 R 50 50 0 0 P
X RD- 8 0 -700 200 R 50 50 0 0 P
X TX+ 16 1100 0 200 L 50 50 0 0 P
X TXCT 15 1100 -100 200 L 50 50 0 0 P
X TX- 14 1100 -200 200 L 50 50 0 0 P
X NC_4 13 1100 -300 200 L 50 50 0 0 P
X NC_3 12 1100 -400 200 L 50 50 0 0 P
X RX+ 11 1100 -500 200 L 50 50 0 0 P
X RXCT 10 1100 -600 200 L 50 50 0 0 P
X RX- 9 1100 -700 200 L 50 50 0 0 P
P 5 0 1 6 200 100 900 100 900 -800 200 -800 200 100 N
ENDDRAW
ENDDEF
#
#End Library

View File

@ -0,0 +1,129 @@
PCBNEW-LibModule-V1 2022-05-02 09:36:25
# encoding utf-8
Units mm
$INDEX
SOIC127P965X597-16N
$EndINDEX
$MODULE SOIC127P965X597-16N
Po 0 0 0 15 626f9809 00000000 ~~
Li SOIC127P965X597-16N
Cd HX2019NL
Kw Transformer
Sc 0
At SMD
AR
Op 0 0 0
T0 0 0 1.27 1.27 0 0.254 N V 21 N "T**"
T1 0 0 1.27 1.27 0 0.254 N I 21 N "SOIC127P965X597-16N"
DS -5.575 -6.6 5.575 -6.6 0.05 24
DS 5.575 -6.6 5.575 6.6 0.05 24
DS 5.575 6.6 -5.575 6.6 0.05 24
DS -5.575 6.6 -5.575 -6.6 0.05 24
DS -3.555 -6.35 3.555 -6.35 0.1 24
DS 3.555 -6.35 3.555 6.35 0.1 24
DS 3.555 6.35 -3.555 6.35 0.1 24
DS -3.555 6.35 -3.555 -6.35 0.1 24
DS -3.555 -5.08 -2.285 -6.35 0.1 24
DS -3.205 -6.35 3.205 -6.35 0.2 21
DS 3.205 -6.35 3.205 6.35 0.2 21
DS 3.205 6.35 -3.205 6.35 0.2 21
DS -3.205 6.35 -3.205 -6.35 0.2 21
DS -5.325 -5.195 -3.555 -5.195 0.2 21
$PAD
Po -4.44 -4.445
Sh "1" R 0.8 1.77 0 0 900
At SMD N 00888000
Ne 0 ""
$EndPAD
$PAD
Po -4.44 -3.175
Sh "2" R 0.8 1.77 0 0 900
At SMD N 00888000
Ne 0 ""
$EndPAD
$PAD
Po -4.44 -1.905
Sh "3" R 0.8 1.77 0 0 900
At SMD N 00888000
Ne 0 ""
$EndPAD
$PAD
Po -4.44 -0.635
Sh "4" R 0.8 1.77 0 0 900
At SMD N 00888000
Ne 0 ""
$EndPAD
$PAD
Po -4.44 0.635
Sh "5" R 0.8 1.77 0 0 900
At SMD N 00888000
Ne 0 ""
$EndPAD
$PAD
Po -4.44 1.905
Sh "6" R 0.8 1.77 0 0 900
At SMD N 00888000
Ne 0 ""
$EndPAD
$PAD
Po -4.44 3.175
Sh "7" R 0.8 1.77 0 0 900
At SMD N 00888000
Ne 0 ""
$EndPAD
$PAD
Po -4.44 4.445
Sh "8" R 0.8 1.77 0 0 900
At SMD N 00888000
Ne 0 ""
$EndPAD
$PAD
Po 4.44 4.445
Sh "9" R 0.8 1.77 0 0 900
At SMD N 00888000
Ne 0 ""
$EndPAD
$PAD
Po 4.44 3.175
Sh "10" R 0.8 1.77 0 0 900
At SMD N 00888000
Ne 0 ""
$EndPAD
$PAD
Po 4.44 1.905
Sh "11" R 0.8 1.77 0 0 900
At SMD N 00888000
Ne 0 ""
$EndPAD
$PAD
Po 4.44 0.635
Sh "12" R 0.8 1.77 0 0 900
At SMD N 00888000
Ne 0 ""
$EndPAD
$PAD
Po 4.44 -0.635
Sh "13" R 0.8 1.77 0 0 900
At SMD N 00888000
Ne 0 ""
$EndPAD
$PAD
Po 4.44 -1.905
Sh "14" R 0.8 1.77 0 0 900
At SMD N 00888000
Ne 0 ""
$EndPAD
$PAD
Po 4.44 -3.175
Sh "15" R 0.8 1.77 0 0 900
At SMD N 00888000
Ne 0 ""
$EndPAD
$PAD
Po 4.44 -4.445
Sh "16" R 0.8 1.77 0 0 900
At SMD N 00888000
Ne 0 ""
$EndPAD
$EndMODULE SOIC127P965X597-16N
$EndLIBRARY

View File

@ -0,0 +1,49 @@
(module "SOIC127P965X597-16N" (layer F.Cu)
(descr "HX2019NL")
(tags "Transformer")
(attr smd)
(fp_text reference T** (at 0 0) (layer F.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text value "SOIC127P965X597-16N" (at 0 0) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_line (start -5.575 -6.6) (end 5.575 -6.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 5.575 -6.6) (end 5.575 6.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 5.575 6.6) (end -5.575 6.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -5.575 6.6) (end -5.575 -6.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.555 -6.35) (end 3.555 -6.35) (layer F.Fab) (width 0.1))
(fp_line (start 3.555 -6.35) (end 3.555 6.35) (layer F.Fab) (width 0.1))
(fp_line (start 3.555 6.35) (end -3.555 6.35) (layer F.Fab) (width 0.1))
(fp_line (start -3.555 6.35) (end -3.555 -6.35) (layer F.Fab) (width 0.1))
(fp_line (start -3.555 -5.08) (end -2.285 -6.35) (layer F.Fab) (width 0.1))
(fp_line (start -3.205 -6.35) (end 3.205 -6.35) (layer F.SilkS) (width 0.2))
(fp_line (start 3.205 -6.35) (end 3.205 6.35) (layer F.SilkS) (width 0.2))
(fp_line (start 3.205 6.35) (end -3.205 6.35) (layer F.SilkS) (width 0.2))
(fp_line (start -3.205 6.35) (end -3.205 -6.35) (layer F.SilkS) (width 0.2))
(fp_line (start -5.325 -5.195) (end -3.555 -5.195) (layer F.SilkS) (width 0.2))
(pad 1 smd rect (at -4.44 -4.445 90) (size 0.8 1.77) (layers F.Cu F.Paste F.Mask))
(pad 2 smd rect (at -4.44 -3.175 90) (size 0.8 1.77) (layers F.Cu F.Paste F.Mask))
(pad 3 smd rect (at -4.44 -1.905 90) (size 0.8 1.77) (layers F.Cu F.Paste F.Mask))
(pad 4 smd rect (at -4.44 -0.635 90) (size 0.8 1.77) (layers F.Cu F.Paste F.Mask))
(pad 5 smd rect (at -4.44 0.635 90) (size 0.8 1.77) (layers F.Cu F.Paste F.Mask))
(pad 6 smd rect (at -4.44 1.905 90) (size 0.8 1.77) (layers F.Cu F.Paste F.Mask))
(pad 7 smd rect (at -4.44 3.175 90) (size 0.8 1.77) (layers F.Cu F.Paste F.Mask))
(pad 8 smd rect (at -4.44 4.445 90) (size 0.8 1.77) (layers F.Cu F.Paste F.Mask))
(pad 9 smd rect (at 4.44 4.445 90) (size 0.8 1.77) (layers F.Cu F.Paste F.Mask))
(pad 10 smd rect (at 4.44 3.175 90) (size 0.8 1.77) (layers F.Cu F.Paste F.Mask))
(pad 11 smd rect (at 4.44 1.905 90) (size 0.8 1.77) (layers F.Cu F.Paste F.Mask))
(pad 12 smd rect (at 4.44 0.635 90) (size 0.8 1.77) (layers F.Cu F.Paste F.Mask))
(pad 13 smd rect (at 4.44 -0.635 90) (size 0.8 1.77) (layers F.Cu F.Paste F.Mask))
(pad 14 smd rect (at 4.44 -1.905 90) (size 0.8 1.77) (layers F.Cu F.Paste F.Mask))
(pad 15 smd rect (at 4.44 -3.175 90) (size 0.8 1.77) (layers F.Cu F.Paste F.Mask))
(pad 16 smd rect (at 4.44 -4.445 90) (size 0.8 1.77) (layers F.Cu F.Paste F.Mask))
(model HX2019NL.stp
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)

View File

@ -0,0 +1,9 @@
EESchema-DOCLIB Version 2.0
#
$CMP LM3674MF-1.875_NOPB
D 2MHz, 600mA Step-Down DC-DC Converter in SOT 23-5
K
F http://www.ti.com/lit/gpn/lm3674
$ENDCMP
#
#End Doc Library

View File

@ -0,0 +1,28 @@
EESchema-LIBRARY Version 2.3
#encoding utf-8
#SamacSys ECAD Model LM3674MF-1.875_NOPB
#/753427/475221/2.49/5/3/Integrated Circuit
DEF LM3674MF-1.875_NOPB IC 0 30 Y Y 1 F N
F0 "IC" 850 300 50 H V L CNN
F1 "LM3674MF-1.875_NOPB" 850 200 50 H V L CNN
F2 "SOT95P280X145-5N" 850 100 50 H I L CNN
F3 "http://www.ti.com/lit/gpn/lm3674" 850 0 50 H I L CNN
F4 "2MHz, 600mA Step-Down DC-DC Converter in SOT 23-5" 850 -100 50 H I L CNN "Description"
F5 "1.45" 850 -200 50 H I L CNN "Height"
F6 "Texas Instruments" 850 -300 50 H I L CNN "Manufacturer_Name"
F7 "LM3674MF-1.875/NOPB" 850 -400 50 H I L CNN "Manufacturer_Part_Number"
F8 "926-LM3674MF1875NOPB" 850 -500 50 H I L CNN "Mouser Part Number"
F9 "https://www.mouser.co.uk/ProductDetail/Texas-Instruments/LM3674MF-1875-NOPB?qs=QbsRYf82W3FUI3GbOrcZ4g%3D%3D" 850 -600 50 H I L CNN "Mouser Price/Stock"
F10 "LM3674MF-1.875/NOPB" 850 -700 50 H I L CNN "Arrow Part Number"
F11 "https://www.arrow.com/en/products/lm3674mf-1.875nopb/texas-instruments" 850 -800 50 H I L CNN "Arrow Price/Stock"
DRAW
X VIN 1 0 0 200 R 50 50 0 0 P
X GND 2 0 -100 200 R 50 50 0 0 P
X EN 3 0 -200 200 R 50 50 0 0 P
X FB 4 1000 0 200 L 50 50 0 0 P
X SW 5 1000 -100 200 L 50 50 0 0 P
P 5 0 1 6 200 100 800 100 800 -300 200 -300 200 100 N
ENDDRAW
ENDDEF
#
#End Library

View File

@ -0,0 +1,63 @@
PCBNEW-LibModule-V1 2022-05-02 15:23:01
# encoding utf-8
Units mm
$INDEX
SOT95P280X145-5N
$EndINDEX
$MODULE SOT95P280X145-5N
Po 0 0 0 15 626fe945 00000000 ~~
Li SOT95P280X145-5N
Cd LM3674MF-1.875/NOPB
Kw Integrated Circuit
Sc 0
At SMD
AR
Op 0 0 0
T0 0 0 1.27 1.27 0 0.254 N V 21 N "IC**"
T1 0 0 1.27 1.27 0 0.254 N I 21 N "SOT95P280X145-5N"
DS -2.1 -1.775 2.1 -1.775 0.05 24
DS 2.1 -1.775 2.1 1.775 0.05 24
DS 2.1 1.775 -2.1 1.775 0.05 24
DS -2.1 1.775 -2.1 -1.775 0.05 24
DS -0.8 -1.45 0.8 -1.45 0.1 24
DS 0.8 -1.45 0.8 1.45 0.1 24
DS 0.8 1.45 -0.8 1.45 0.1 24
DS -0.8 1.45 -0.8 -1.45 0.1 24
DS -0.8 -0.5 0.15 -1.45 0.1 24
DS -0.3 -1.45 0.3 -1.45 0.2 21
DS 0.3 -1.45 0.3 1.45 0.2 21
DS 0.3 1.45 -0.3 1.45 0.2 21
DS -0.3 1.45 -0.3 -1.45 0.2 21
DS -1.85 -1.5 -0.65 -1.5 0.2 21
$PAD
Po -1.25 -0.95
Sh "1" R 0.6 1.2 0 0 900
At SMD N 00888000
Ne 0 ""
$EndPAD
$PAD
Po -1.25 0
Sh "2" R 0.6 1.2 0 0 900
At SMD N 00888000
Ne 0 ""
$EndPAD
$PAD
Po -1.25 0.95
Sh "3" R 0.6 1.2 0 0 900
At SMD N 00888000
Ne 0 ""
$EndPAD
$PAD
Po 1.25 0.95
Sh "4" R 0.6 1.2 0 0 900
At SMD N 00888000
Ne 0 ""
$EndPAD
$PAD
Po 1.25 -0.95
Sh "5" R 0.6 1.2 0 0 900
At SMD N 00888000
Ne 0 ""
$EndPAD
$EndMODULE SOT95P280X145-5N
$EndLIBRARY

View File

@ -0,0 +1,9 @@
EESchema-DOCLIB Version 2.0
#
$CMP LM3674MF-ADJ
D 2MHz 600mA Buck Converter,LM3674MF-ADJ
K
F http://www.ti.com/lit/ds/symlink/lm3674.pdf
$ENDCMP
#
#End Doc Library

View File

@ -0,0 +1,28 @@
EESchema-LIBRARY Version 2.3
#encoding utf-8
#SamacSys ECAD Model LM3674MF-ADJ
#/155846/475221/2.49/5/3/Integrated Circuit
DEF LM3674MF-ADJ IC 0 30 Y Y 1 F N
F0 "IC" 850 300 50 H V L CNN
F1 "LM3674MF-ADJ" 850 200 50 H V L CNN
F2 "SOT95P280X145-5N" 850 100 50 H I L CNN
F3 "http://www.ti.com/lit/ds/symlink/lm3674.pdf" 850 0 50 H I L CNN
F4 "2MHz 600mA Buck Converter,LM3674MF-ADJ" 850 -100 50 H I L CNN "Description"
F5 "1.45" 850 -200 50 H I L CNN "Height"
F6 "Texas Instruments" 850 -300 50 H I L CNN "Manufacturer_Name"
F7 "LM3674MF-ADJ" 850 -400 50 H I L CNN "Manufacturer_Part_Number"
F8 "926-LM3674MF-ADJ" 850 -500 50 H I L CNN "Mouser Part Number"
F9 "https://www.mouser.com/Search/Refine.aspx?Keyword=926-LM3674MF-ADJ" 850 -600 50 H I L CNN "Mouser Price/Stock"
F10 "LM3674MF-ADJ" 850 -700 50 H I L CNN "Arrow Part Number"
F11 "https://www.arrow.com/en/products/lm3674mf-adj/texas-instruments" 850 -800 50 H I L CNN "Arrow Price/Stock"
DRAW
X VIN 1 0 0 200 R 50 50 0 0 I
X GND 2 0 -100 200 R 50 50 0 0 W
X EN 3 0 -200 200 R 50 50 0 0 P
X FB 4 1000 0 200 L 50 50 0 0 P
X SW 5 1000 -100 200 L 50 50 0 0 P
P 5 0 1 6 200 100 800 100 800 -300 200 -300 200 100 N
ENDDRAW
ENDDEF
#
#End Library

View File

@ -0,0 +1,63 @@
PCBNEW-LibModule-V1 2022-05-02 16:08:08
# encoding utf-8
Units mm
$INDEX
SOT95P280X145-5N
$EndINDEX
$MODULE SOT95P280X145-5N
Po 0 0 0 15 626ff3d8 00000000 ~~
Li SOT95P280X145-5N
Cd DBV (R-PDSO-G5)
Kw Integrated Circuit
Sc 0
At SMD
AR
Op 0 0 0
T0 0 0 1.27 1.27 0 0.254 N V 21 N "IC**"
T1 0 0 1.27 1.27 0 0.254 N I 21 N "SOT95P280X145-5N"
DS -2.1 -1.775 2.1 -1.775 0.05 24
DS 2.1 -1.775 2.1 1.775 0.05 24
DS 2.1 1.775 -2.1 1.775 0.05 24
DS -2.1 1.775 -2.1 -1.775 0.05 24
DS -0.8 -1.45 0.8 -1.45 0.1 24
DS 0.8 -1.45 0.8 1.45 0.1 24
DS 0.8 1.45 -0.8 1.45 0.1 24
DS -0.8 1.45 -0.8 -1.45 0.1 24
DS -0.8 -0.5 0.15 -1.45 0.1 24
DS -0.3 -1.45 0.3 -1.45 0.2 21
DS 0.3 -1.45 0.3 1.45 0.2 21
DS 0.3 1.45 -0.3 1.45 0.2 21
DS -0.3 1.45 -0.3 -1.45 0.2 21
DS -1.85 -1.5 -0.65 -1.5 0.2 21
$PAD
Po -1.25 -0.95
Sh "1" R 0.6 1.2 0 0 900
At SMD N 00888000
Ne 0 ""
$EndPAD
$PAD
Po -1.25 0
Sh "2" R 0.6 1.2 0 0 900
At SMD N 00888000
Ne 0 ""
$EndPAD
$PAD
Po -1.25 0.95
Sh "3" R 0.6 1.2 0 0 900
At SMD N 00888000
Ne 0 ""
$EndPAD
$PAD
Po 1.25 0.95
Sh "4" R 0.6 1.2 0 0 900
At SMD N 00888000
Ne 0 ""
$EndPAD
$PAD
Po 1.25 -0.95
Sh "5" R 0.6 1.2 0 0 900
At SMD N 00888000
Ne 0 ""
$EndPAD
$EndMODULE SOT95P280X145-5N
$EndLIBRARY

View File

@ -0,0 +1,38 @@
(module "SOT95P280X145-5N" (layer F.Cu)
(descr "DBV (R-PDSO-G5)")
(tags "Integrated Circuit")
(attr smd)
(fp_text reference IC** (at 0 0) (layer F.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text value "SOT95P280X145-5N" (at 0 0) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_line (start -2.1 -1.775) (end 2.1 -1.775) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.1 -1.775) (end 2.1 1.775) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.1 1.775) (end -2.1 1.775) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.1 1.775) (end -2.1 -1.775) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.8 -1.45) (end 0.8 -1.45) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -1.45) (end 0.8 1.45) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 1.45) (end -0.8 1.45) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 1.45) (end -0.8 -1.45) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.5) (end 0.15 -1.45) (layer F.Fab) (width 0.1))
(fp_line (start -0.3 -1.45) (end 0.3 -1.45) (layer F.SilkS) (width 0.2))
(fp_line (start 0.3 -1.45) (end 0.3 1.45) (layer F.SilkS) (width 0.2))
(fp_line (start 0.3 1.45) (end -0.3 1.45) (layer F.SilkS) (width 0.2))
(fp_line (start -0.3 1.45) (end -0.3 -1.45) (layer F.SilkS) (width 0.2))
(fp_line (start -1.85 -1.5) (end -0.65 -1.5) (layer F.SilkS) (width 0.2))
(pad 1 smd rect (at -1.25 -0.95 90) (size 0.6 1.2) (layers F.Cu F.Paste F.Mask))
(pad 2 smd rect (at -1.25 0 90) (size 0.6 1.2) (layers F.Cu F.Paste F.Mask))
(pad 3 smd rect (at -1.25 0.95 90) (size 0.6 1.2) (layers F.Cu F.Paste F.Mask))
(pad 4 smd rect (at 1.25 0.95 90) (size 0.6 1.2) (layers F.Cu F.Paste F.Mask))
(pad 5 smd rect (at 1.25 -0.95 90) (size 0.6 1.2) (layers F.Cu F.Paste F.Mask))
(model LM3674MF-ADJ.stp
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,814 @@
(module "BGA780C80P28X28_2300X2300X261" (layer F.Cu)
(descr "SOT1653-1")
(tags "Integrated Circuit")
(attr smd)
(fp_text reference IC** (at 0 0) (layer F.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text value "BGA780C80P28X28_2300X2300X261" (at 0 0) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_line (start -12.5 -12.5) (end 12.5 -12.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 12.5 -12.5) (end 12.5 12.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 12.5 12.5) (end -12.5 12.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -12.5 12.5) (end -12.5 -12.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -11.5 -11.5) (end 11.5 -11.5) (layer F.Fab) (width 0.1))
(fp_line (start 11.5 -11.5) (end 11.5 11.5) (layer F.Fab) (width 0.1))
(fp_line (start 11.5 11.5) (end -11.5 11.5) (layer F.Fab) (width 0.1))
(fp_line (start -11.5 11.5) (end -11.5 -11.5) (layer F.Fab) (width 0.1))
(fp_line (start -11.5 -5.75) (end -5.75 -11.5) (layer F.Fab) (width 0.1))
(fp_line (start -10.8 -11.5) (end 11.5 -11.5) (layer F.SilkS) (width 0.2))
(fp_line (start 11.5 -11.5) (end 11.5 11.5) (layer F.SilkS) (width 0.2))
(fp_line (start 11.5 11.5) (end -11.5 11.5) (layer F.SilkS) (width 0.2))
(fp_line (start -11.5 11.5) (end -11.5 -10.8) (layer F.SilkS) (width 0.2))
(fp_line (start -11.5 -10.8) (end -10.8 -11.5) (layer F.SilkS) (width 0.2))
(fp_circle (center -11.5 -11.5) (end -11.5 -11.4) (layer F.SilkS) (width 0.2))
(pad A2 smd circle (at -10 -10.8 90) (size 0.41 0.41) (layers F.Cu F.Paste F.Mask))
(pad A3 smd circle (at -9.2 -10.8 90) (size 0.41 0.41) (layers F.Cu F.Paste F.Mask))
(pad A4 smd circle (at -8.4 -10.8 90) (size 0.41 0.41) (layers F.Cu F.Paste F.Mask))
(pad A5 smd circle (at -7.6 -10.8 90) (size 0.41 0.41) (layers F.Cu F.Paste F.Mask))
(pad A6 smd circle (at -6.8 -10.8 90) (size 0.41 0.41) (layers F.Cu F.Paste F.Mask))
(pad A7 smd circle (at -6 -10.8 90) (size 0.41 0.41) (layers F.Cu F.Paste F.Mask))
(pad A8 smd circle (at -5.2 -10.8 90) (size 0.41 0.41) (layers F.Cu F.Paste F.Mask))
(pad A9 smd circle (at -4.4 -10.8 90) (size 0.41 0.41) (layers F.Cu F.Paste F.Mask))
(pad A10 smd circle (at -3.6 -10.8 90) (size 0.41 0.41) (layers F.Cu F.Paste F.Mask))
(pad A11 smd circle (at -2.8 -10.8 90) (size 0.41 0.41) (layers F.Cu F.Paste F.Mask))
(pad A12 smd circle (at -2 -10.8 90) (size 0.41 0.41) (layers F.Cu F.Paste F.Mask))
(pad A13 smd circle (at -1.2 -10.8 90) (size 0.41 0.41) (layers F.Cu F.Paste F.Mask))
(pad A14 smd circle (at -0.4 -10.8 90) (size 0.41 0.41) (layers F.Cu F.Paste F.Mask))
(pad A15 smd circle (at 0.4 -10.8 90) (size 0.41 0.41) (layers F.Cu F.Paste F.Mask))
(pad A16 smd circle (at 1.2 -10.8 90) (size 0.41 0.41) (layers F.Cu F.Paste F.Mask))
(pad A17 smd circle (at 2 -10.8 90) (size 0.41 0.41) (layers F.Cu F.Paste F.Mask))
(pad A18 smd circle (at 2.8 -10.8 90) (size 0.41 0.41) (layers F.Cu F.Paste F.Mask))
(pad A19 smd circle (at 3.6 -10.8 90) (size 0.41 0.41) (layers F.Cu F.Paste F.Mask))
(pad A20 smd circle (at 4.4 -10.8 90) (size 0.41 0.41) (layers F.Cu F.Paste F.Mask))
(pad A21 smd circle (at 5.2 -10.8 90) (size 0.41 0.41) (layers F.Cu F.Paste F.Mask))
(pad A22 smd circle (at 6 -10.8 90) (size 0.41 0.41) (layers F.Cu F.Paste F.Mask))
(pad A23 smd circle (at 6.8 -10.8 90) (size 0.41 0.41) (layers F.Cu F.Paste F.Mask))
(pad A24 smd circle (at 7.6 -10.8 90) (size 0.41 0.41) (layers F.Cu F.Paste F.Mask))
(pad A25 smd circle (at 8.4 -10.8 90) (size 0.41 0.41) (layers F.Cu F.Paste F.Mask))
(pad A26 smd circle (at 9.2 -10.8 90) (size 0.41 0.41) (layers F.Cu F.Paste F.Mask))
(pad A27 smd circle (at 10 -10.8 90) (size 0.41 0.41) (layers F.Cu F.Paste F.Mask))
(pad B1 smd circle (at -10.8 -10 90) (size 0.41 0.41) (layers F.Cu F.Paste F.Mask))
(pad B2 smd circle (at -10 -10 90) (size 0.41 0.41) (layers F.Cu F.Paste F.Mask))
(pad B3 smd circle (at -9.2 -10 90) (size 0.41 0.41) (layers F.Cu F.Paste F.Mask))
(pad B4 smd circle (at -8.4 -10 90) (size 0.41 0.41) (layers F.Cu F.Paste F.Mask))
(pad B5 smd circle (at -7.6 -10 90) (size 0.41 0.41) (layers F.Cu F.Paste F.Mask))
(pad B6 smd circle (at -6.8 -10 90) (size 0.41 0.41) (layers F.Cu F.Paste F.Mask))
(pad B7 smd circle (at -6 -10 90) (size 0.41 0.41) (layers F.Cu F.Paste F.Mask))
(pad B8 smd circle (at -5.2 -10 90) (size 0.41 0.41) (layers F.Cu F.Paste F.Mask))
(pad B9 smd circle (at -4.4 -10 90) (size 0.41 0.41) (layers F.Cu F.Paste F.Mask))
(pad B10 smd circle (at -3.6 -10 90) (size 0.41 0.41) (layers F.Cu F.Paste F.Mask))
(pad B11 smd circle (at -2.8 -10 90) (size 0.41 0.41) (layers F.Cu F.Paste F.Mask))
(pad B12 smd circle (at -2 -10 90) (size 0.41 0.41) (layers F.Cu F.Paste F.Mask))
(pad B13 smd circle (at -1.2 -10 90) (size 0.41 0.41) (layers F.Cu F.Paste F.Mask))
(pad B14 smd circle (at -0.4 -10 90) (size 0.41 0.41) (layers F.Cu F.Paste F.Mask))
(pad B15 smd circle (at 0.4 -10 90) (size 0.41 0.41) (layers F.Cu F.Paste F.Mask))
(pad B16 smd circle (at 1.2 -10 90) (size 0.41 0.41) (layers F.Cu F.Paste F.Mask))
(pad B17 smd circle (at 2 -10 90) (size 0.41 0.41) (layers F.Cu F.Paste F.Mask))
